Difference between revisions of "3D Model"
Line 4: | Line 4: | ||
|Description=Make a 3D model of our hackerspace and XCBS building | |Description=Make a 3D model of our hackerspace and XCBS building | ||
}} | }} | ||
+ | == ACKspace in 3D == | ||
I'm creating a 3D model of our hackerspace to make it easier where to put the furniture and creating a map. I need the exact measures of our room. | I'm creating a 3D model of our hackerspace to make it easier where to put the furniture and creating a map. I need the exact measures of our room. | ||
+ | |||
+ | [https://ackspace.nl/ACKspace-empty.skp empty room, Google Sketchup 3D model] still work in progress. | ||
+ | |||
+ | == XCBS in 3D == | ||
I'm also making a 3D model also the entire building for Google Earth. Need the measures of the building also. Each wing has a different height. | I'm also making a 3D model also the entire building for Google Earth. Need the measures of the building also. Each wing has a different height. |
Revision as of 23:37, 5 March 2011
Project: 3D Model | |
---|---|
Featured: | |
State | Active |
Members | [[Members::User:Vicarious|Vicarious]] |
GitHub | No GitHub project defined. Add your project here. |
Description | Make a 3D model of our hackerspace and XCBS building |
Picture | |
No project picture! Fill in form Picture or Upload a jpeg here |
ACKspace in 3D
I'm creating a 3D model of our hackerspace to make it easier where to put the furniture and creating a map. I need the exact measures of our room.
empty room, Google Sketchup 3D model still work in progress.
XCBS in 3D
I'm also making a 3D model also the entire building for Google Earth. Need the measures of the building also. Each wing has a different height.