Difference between revisions of "Campzone"
m (Campzone is on!) |
(added picture and set Completed) |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |State= | + | |State=Completed |
|Start date=2016/08/05 | |Start date=2016/08/05 | ||
|End date=2016/08/15 | |End date=2016/08/15 | ||
Line 12: | Line 12: | ||
Stats chart: http://doucheb.ack.space/ | Stats chart: http://doucheb.ack.space/ | ||
(yellow=beer, green=army tent, cyan=party tent, red area=party! yellow area=tap open) | (yellow=beer, green=army tent, cyan=party tent, red area=party! yellow area=tap open) | ||
+ | [[Image:IoTaps_Chart.jpg|thumb|Chart]] |
Revision as of 15:59, 15 August 2016
Attention:
You are looking at an event that took place in the past
Event: Campzone | |
---|---|
Featured: | |
State: | Completed |
Start date: | 2016/08/05 |
Start time: | |
End date: | 2016/08/15 |
End time: | |
Contact: | Da Syntax |
Kind: | Party |
Location: | Near Peelstraat 1, Kronenberg (51.4082339,5.9693698) |
URL: | http://www.campzone.nl |
Fee: | €47,- to €269,- |
Short description: | CampZone is a big camping where people who have an interest in games and technology bring their computers to. |
Stats chart: http://doucheb.ack.space/ (yellow=beer, green=army tent, cyan=party tent, red area=party! yellow area=tap open)