Difference between revisions of "Widget:GraphInteractivity"
(Creating a (javascript only) widget for adding interactivity to graphs) |
m (update (don't include JS on widget page itself)) |
||
Line 1: | Line 1: | ||
− | <script type="text/javascript"> | + | <noinclude>__NOTOC__ |
+ | This widget allows you to display the Space API data (provided as JSON) | ||
+ | |||
+ | Created by [[User:Xopr|Xopr]] | ||
+ | |||
+ | == Using this widget == | ||
+ | To insert this widget, use the following code: | ||
+ | |||
+ | <nowiki>{{#widget:</nowiki>{{PAGENAME}}<nowiki>}}</nowiki> | ||
+ | |||
+ | This will add javascript logic that enables 'interactivity' to graphs.<br/> | ||
+ | |||
+ | == Copy to your site == | ||
+ | To use this widget on your site, just install [http://www.mediawiki.org/wiki/Extension:Widgets MediaWiki Widgets extension] and copy [{{fullurl:{{FULLPAGENAME}}|action=edit}} full source code] of this page to your wiki as '''{{FULLPAGENAME}}''' article. | ||
+ | </noinclude><includeonly><script type="text/javascript"> | ||
(function( ) | (function( ) | ||
{ | { | ||
Line 59: | Line 73: | ||
}( )); | }( )); | ||
</script> | </script> | ||
+ | </includeonly> |
Revision as of 09:01, 25 May 2018
This widget allows you to display the Space API data (provided as JSON)
Created by Xopr
Using this widget
To insert this widget, use the following code:
{{#widget:GraphInteractivity}}
This will add javascript logic that enables 'interactivity' to graphs.
Copy to your site
To use this widget on your site, just install MediaWiki Widgets extension and copy full source code of this page to your wiki as Widget:GraphInteractivity article.