Difference between revisions of "PVG120303 display"
(Created page with "PicVue PVG120303 monochrome 122 x 32 pixel graphical LCD with Epson SED1520 controller ==Pinout== A HD44780 compatible display has 14 or 16 pins, depending whether it has backli...") |
m (whoops, I'm a copy paste noob) |
||
| Line 2: | Line 2: | ||
==Pinout== | ==Pinout== | ||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 19:38, 21 June 2011
PicVue PVG120303 monochrome 122 x 32 pixel graphical LCD with Epson SED1520 controller
Pinout
| Pin | Name | Description |
|---|---|---|
| 1 | VDD | Power supply for Logic (+3V) |
| 2 | VSS | Ground |
| 3 | VEE | Power supply for LCD (-3(?)V) |
| 4 | !RST | Resets the system |
| 5 | E1 | Chip enable signal (master) |
| 6 | E2 | Chip enable signal (slave) |
| 7 | R/!W | Read/Write select signal |
| 8 | A0 | H: data, L:Instruction |
| 9-16 | D0-D7 | Data bits |
| 17,18 | ALED,KLED | Anode, cathode of led |
Operation
TBD. See reference for product and data sheet
references
Shameless plug: van Dijken Electronica product page (yes, 1 euro!) Alternative display: HD44780