Difference between revisions of "Temperature Snake"
(→Progress) |
|||
(33 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|State=Active | |State=Active | ||
|Members=Wolkje, Prodigity | |Members=Wolkje, Prodigity | ||
− | |Description=Temperature crocheting project | + | |Description=Temperature crocheting project with web scraping |
+ | |GitHub=Temperature-Snake | ||
+ | |Picture=Temperature Snake head.jpg | ||
}} | }} | ||
==General info == | ==General info == | ||
Line 9: | Line 11: | ||
This is a temperature project that combines programming (web scraping) and crocheting to create a physical snake with a colour palette that matches the average temperature per day for the entire year 2024. | This is a temperature project that combines programming (web scraping) and crocheting to create a physical snake with a colour palette that matches the average temperature per day for the entire year 2024. | ||
− | Each range of temperatures has a | + | Each range of temperatures has a colour of yarn associated with it. The end result will be a record of what the weather at location ACKspace in Heerlen was doing for 366 days! After crocheting the snake's head, its body will progress throughout the year, with one stripe per day. |
Line 15: | Line 17: | ||
*Yarns of different colours (temperature palette) | *Yarns of different colours (temperature palette) | ||
*3 mm crochet hook | *3 mm crochet hook | ||
− | * | + | *12 mm plastic safety eyes - 2 pieces |
*Scissors | *Scissors | ||
*Stuffings | *Stuffings | ||
Line 36: | Line 38: | ||
− | == | + | ==Code used== |
Web scraping to get data from weather website. | Web scraping to get data from weather website. | ||
− | + | ||
+ | Data is used to fill in table columns: data, average temperature, colour. | ||
+ | |||
+ | This table is pasted to this wiki to keep track of progress. | ||
+ | |||
+ | See [https://github.com/ACKspace/Temperature-Snake Github project Temperature Snake] for code provided by [[User:Prodigity|Prodigity]]. | ||
==Crochet pattern== | ==Crochet pattern== | ||
− | Pattern used created by [https:// | + | Pattern used created by [https://youtu.be/QjurNA_h5VQ?si=Sr1PB7a7dnSLH9vE| Nebeska Crochet with Love] |
<B>Crochet terms:</B> | <B>Crochet terms:</B> | ||
Line 65: | Line 72: | ||
4) ( ) – The number of stitches that should be in a completed round/row are placed in brackets at the end of that round’s/row’s instructions. | 4) ( ) – The number of stitches that should be in a completed round/row are placed in brackets at the end of that round’s/row’s instructions. | ||
+ | 5) When text in the pattern is in between asterisk (*), it is to be repeated until the end of the round or otherwise mentioned. | ||
Line 73: | Line 81: | ||
R1: ch1, 8sc in magic ring (8sc) | R1: ch1, 8sc in magic ring (8sc) | ||
− | R2: | + | R2: 2sc in each st around (16 sc) |
R3-R4: 1sc in each st around (16 sc) | R3-R4: 1sc in each st around (16 sc) | ||
− | R5: *2sc in next st, 1sc in next st* | + | R5: *2sc in next st, 1sc in next st* (24 sc) |
R6-R11: 1sc in each st around (24 sc) | R6-R11: 1sc in each st around (24 sc) | ||
Line 95: | Line 103: | ||
R25: 1sc in next 6st, sc2tog, sc2tog, 1sc in next 5st, sc2tog, 1sc in next 2st, sc2tog, 1sc in next 5st, sc2tog, sc2tog, 1sc in next 6st (30 sc) | R25: 1sc in next 6st, sc2tog, sc2tog, 1sc in next 5st, sc2tog, 1sc in next 2st, sc2tog, 1sc in next 5st, sc2tog, sc2tog, 1sc in next 6st (30 sc) | ||
− | Add crocheted eyes or safety plastic eyes size | + | Add crocheted eyes or safety plastic eyes size 12 mm between row R10 and R11, skip 7 stitches apart. |
Stuff the head well. | Stuff the head well. | ||
− | <B> | + | <B>Crocheting the body:</B> |
1sc in each st around (30 sc) - per day according to the temperature colour palette. | 1sc in each st around (30 sc) - per day according to the temperature colour palette. | ||
− | <B> | + | <B>Crocheting the tail:</B> |
− | + | ||
− | + | Use the same colour yarn as used to crochet the head. | |
+ | |||
+ | R1: make sure you have 30 stitches in this round. If you have more rounds decreases evently: sc2tog | ||
+ | |||
+ | R2: (1sc in next 4st, sc2tog), repeat till end of round (25 sc) | ||
+ | |||
+ | R3 - R4: 1sc in each st till end of round (25 sc) | ||
+ | |||
+ | R5: (1sc in next 3st, sc2tog), repeat till end of round (20 sc) | ||
+ | |||
+ | R6 - R8: 1sc in each st till end of round (20 sc) | ||
+ | |||
+ | Stuff the tail well. Add a small chime ball for funny sound effect. | ||
+ | |||
+ | R9: (1sc in next 2st, sc2tog), repeat till end of round (15 sc) | ||
+ | |||
+ | R10 - R12: 1sc in each st till end of round (15 sc) | ||
+ | |||
+ | Stuff the tail more if needed. | ||
+ | |||
+ | R13: (1sc in next 2st, sc2tog), repeat till end of round (10 sc) | ||
+ | |||
+ | R14 - R15: 1sc in each st till end of round (10 sc) | ||
+ | |||
+ | R16 - R17: (sc2tog), repeat till no 2 stitches left. | ||
==Progress== | ==Progress== | ||
− | * Table of temperatures per day | + | * Progress photos |
+ | [[File:Temperature Snake head.jpg|thumb|left|Temperature Snake head]] | ||
+ | |||
+ | [[File:Progress January.jpg|thumb|left|Progress January]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | * Table of temperatures per day starting at 01-01-2024. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Date !! Av. Temp !! Colour | ! Date !! Av. Temp !! Colour | ||
|- | |- | ||
− | | | + | | 2024-01-01 || 8 || blue |
+ | |- | ||
+ | | 2024-01-02 || 11 || green | ||
+ | |- | ||
+ | | 2024-01-03 || 10 || green | ||
+ | |- | ||
+ | | 2024-01-04 || 9 || blue | ||
+ | |- | ||
+ | | 2024-01-05 || 8 || blue | ||
+ | |- | ||
+ | | 2024-01-06 || 5 || blue | ||
+ | |- | ||
+ | | 2024-01-07 || 1 || dark grey | ||
+ | |- | ||
+ | | 2024-01-08 || -1 || light grey | ||
+ | |- | ||
+ | | 2024-01-09 || -2 || light grey | ||
+ | |- | ||
+ | | 2024-01-10 || -2 || light grey | ||
+ | |- | ||
+ | | 2024-01-11 || 1 || dark grey | ||
+ | |- | ||
+ | | 2024-01-12 || 5 || blue | ||
+ | |- | ||
+ | | 2024-01-13 || 4 || dark grey | ||
|- | |- | ||
− | | | + | | 2024-01-14 || 3 || dark grey |
|- | |- | ||
− | | | + | | 2024-01-15 || 3 || dark grey |
+ | |- | ||
+ | | 2024-01-16 || 2 || dark grey | ||
+ | |- | ||
+ | | 2024-01-17 || 1 || dark grey | ||
+ | |- | ||
+ | | 2024-01-18 || 2 || dark grey | ||
+ | |- | ||
+ | | 2024-01-19 || 3 || dark grey | ||
+ | |- | ||
+ | | 2024-01-20 || 0 || dark grey | ||
+ | |- | ||
+ | | 2024-01-21 || 5 || blue | ||
+ | |- | ||
+ | | 2024-01-22 || 9 || blue | ||
+ | |- | ||
+ | | 2024-01-23 || 8 || blue | ||
+ | |- | ||
+ | | 2024-01-24 || 9 || blue | ||
+ | |- | ||
+ | | 2024-01-25 || 0 || dark grey | ||
+ | |- | ||
+ | | 2024-01-26 || 8 || blue | ||
+ | |- | ||
+ | | 2024-01-27 || 5 || blue | ||
+ | |- | ||
+ | | 2024-01-28 || 5 || blue | ||
+ | |- | ||
+ | | 2024-01-29 || 7 || blue | ||
+ | |- | ||
+ | | 2024-01-30 || 7 || blue | ||
+ | |- | ||
+ | | 2024-01-31 || 7 || blue | ||
+ | |- | ||
+ | | 2024-02-01 || 0 || dark grey | ||
+ | |- | ||
+ | | 2024-02-02 || 7 || blue | ||
+ | |- | ||
+ | | 2024-02-03 || 9 || blue | ||
+ | |- | ||
+ | | 2024-02-04 || 9 || blue | ||
+ | |- | ||
+ | | 2024-02-05 || 9 || blue | ||
+ | |- | ||
+ | | 2024-02-06 || 11 || green | ||
+ | |- | ||
+ | | 2024-02-07 || 5 || blue | ||
+ | |- | ||
+ | | 2024-02-08 || 7 || blue | ||
+ | |- | ||
+ | | 2024-02-09 || 10 || green | ||
+ | |- | ||
+ | | 2024-02-10 || 9 || blue | ||
+ | |- | ||
+ | | 2024-02-11 || 8 || blue | ||
+ | |- | ||
+ | | 2024-02-12 || 7 || blue | ||
+ | |- | ||
+ | | 2024-02-13 || 7 || blue | ||
+ | |- | ||
+ | | 2024-02-14 || 10 || green | ||
+ | |- | ||
+ | | 2024-02-15 || 11 || green | ||
+ | |- | ||
+ | | 2024-02-16 || 10 || green | ||
+ | |- | ||
+ | | 2024-02-17 || 10 || green | ||
+ | |- | ||
+ | | 2024-02-18 || 10 || green | ||
+ | |- | ||
+ | | 2024-02-19 || 9 || blue | ||
+ | |- | ||
+ | | 2024-02-20 || 9 || blue | ||
+ | |- | ||
+ | | 2024-02-21 || 9 || blue | ||
+ | |- | ||
+ | | 2024-02-22 || 9 || blue | ||
+ | |- | ||
+ | | 2024-02-23 || 6 || blue | ||
+ | |- | ||
+ | | 2024-02-24 || 6 || blue | ||
+ | |- | ||
+ | | 2024-02-25 || 7 || blue | ||
+ | |- | ||
+ | | 2024-02-26 || 6 || blue | ||
+ | |- | ||
+ | | 2024-02-27 || 6 || blue | ||
+ | |- | ||
+ | | 2024-02-28 || 7 || blue | ||
+ | |- | ||
+ | | 2024-02-29 || 9 || blue | ||
+ | |- | ||
+ | | 2024-03-01 || 7 || blue | ||
+ | |- | ||
+ | | 2024-03-02 || 7 || blue | ||
+ | |- | ||
+ | | 2024-03-03 || 7 || blue | ||
+ | |- | ||
+ | | 2024-03-04 || 8 || blue | ||
+ | |- | ||
+ | | 2024-03-05 || 7 || blue | ||
+ | |- | ||
+ | | 2024-03-06 || 7 || blue | ||
+ | |- | ||
+ | | 2024-03-07 || 7 || blue | ||
+ | |- | ||
+ | | 2024-03-08 || 7 || blue | ||
+ | |- | ||
+ | | 2024-02-09 || 10 || green | ||
+ | |- | ||
+ | | 2024-02-10 || 9 || blue | ||
+ | |- | ||
+ | | 2024-02-11 || 8 || blue | ||
+ | |- | ||
+ | | 2024-02-12 || 7 || blue | ||
+ | |- | ||
+ | | 2024-02-13 || 7 || blue | ||
+ | |- | ||
+ | | 2024-02-14 || 10 || green | ||
+ | |- | ||
+ | | 2024-02-15 || 11 || green | ||
+ | |- | ||
+ | | 2024-02-16 || 10 || green | ||
+ | |- | ||
+ | | 2024-02-17 || 10 || green | ||
+ | |- | ||
+ | | 2024-02-18 || 10 || green | ||
+ | |- | ||
+ | | 2024-02-19 || 9 || blue | ||
+ | |- | ||
+ | | 2024-02-20 || 9 || blue | ||
+ | |- | ||
+ | | 2024-02-21 || 9 || blue | ||
+ | |- | ||
+ | | 2024-02-22 || 9 || blue | ||
+ | |- | ||
+ | | 2024-02-23 || 6 || blue | ||
+ | |- | ||
+ | | 2024-02-24 || 6 || blue | ||
+ | |- | ||
+ | | 2024-02-25 || 7 || blue | ||
+ | |- | ||
+ | | 2024-02-26 || 6 || blue | ||
+ | |- | ||
+ | | 2024-02-27 || 6 || blue | ||
+ | |- | ||
+ | | 2024-02-28 || 7 || blue | ||
+ | |- | ||
+ | | 2024-02-29 || 9 || blue | ||
+ | |- | ||
+ | | 2024-03-01 || 7 || blue | ||
+ | |- | ||
+ | | 2024-03-02 || 7 || blue | ||
+ | |- | ||
+ | | 2024-03-03 || 7 || blue | ||
+ | |- | ||
+ | | 2024-03-04 || 8 || blue | ||
+ | |- | ||
+ | | 2024-03-05 || 7 || blue | ||
+ | |- | ||
+ | | 2024-03-06 || 7 || blue | ||
+ | |- | ||
+ | | 2024-03-07 || 7 || blue | ||
+ | |- | ||
+ | | 2024-03-08 || 7 || blue | ||
+ | |- | ||
+ | | 2024-03-09 || 10 || green | ||
+ | |- | ||
+ | | 2024-03-10 || 9 || blue | ||
+ | |- | ||
+ | | 2024-03-11 || 8 || blue | ||
+ | |- | ||
+ | | 2024-03-12 || 9 || blue | ||
+ | |- | ||
+ | | 2024-03-13 || 10 || green | ||
+ | |- | ||
+ | | 2024-03-14 || 11 || green | ||
+ | |- | ||
+ | | 2024-03-15 || 12 || green | ||
+ | |- | ||
+ | | 2024-03-16 || 9 || blue | ||
+ | |- | ||
+ | | 2024-03-17 || 10 || green | ||
+ | |- | ||
+ | | 2024-03-18 || 10 || green | ||
+ | |- | ||
+ | | 2024-03-19 || 11 || green | ||
+ | |- | ||
+ | | 2024-03-20 || 11 || green | ||
+ | |- | ||
+ | | 2024-03-21 || 10 || green | ||
+ | |- | ||
+ | | 2024-03-22 || 9 || blue | ||
+ | |- | ||
+ | | 2024-03-23 || 8 || blue | ||
+ | |- | ||
+ | | 2024-03-24 || 8 || blue | ||
+ | |- | ||
+ | | 2024-03-25 || 8 || blue | ||
+ | |- | ||
+ | | 2024-03-26 || 10 || green | ||
+ | |- | ||
+ | | 2024-03-27 || 9 || blue | ||
+ | |- | ||
+ | | 2024-03-28 || 10 || green | ||
|} | |} | ||
− | |||
− |
Latest revision as of 15:20, 30 March 2024
Project: Temperature Snake | |
---|---|
Featured: | No |
State | Active |
Members | Wolkje, Prodigity |
GitHub | Temperature-Snake |
Description | Temperature crocheting project with web scraping |
Picture | |
General info
This is a temperature project that combines programming (web scraping) and crocheting to create a physical snake with a colour palette that matches the average temperature per day for the entire year 2024.
Each range of temperatures has a colour of yarn associated with it. The end result will be a record of what the weather at location ACKspace in Heerlen was doing for 366 days! After crocheting the snake's head, its body will progress throughout the year, with one stripe per day.
Materials used
- Yarns of different colours (temperature palette)
- 3 mm crochet hook
- 12 mm plastic safety eyes - 2 pieces
- Scissors
- Stuffings
- Sewing/Embroidery and yarn needle/tapestry needle for sewing pieces together and weaving in ends
- Markers
- Pins
Colour palette
- -5 to 0 : light grey
- 0 to 5 : dark grey
- 5 to 10 : blue
- 10 to 15 : green
- 15 to 20 : light green
- 20 to 25 : yellow
- 25 to 30 : orange
- 30 to 35 : mix orange-red
- 35 to 40 : red
Code used
Web scraping to get data from weather website.
Data is used to fill in table columns: data, average temperature, colour.
This table is pasted to this wiki to keep track of progress.
See Github project Temperature Snake for code provided by Prodigity.
Crochet pattern
Pattern used created by Nebeska Crochet with Love
Crochet terms:
- SlSt : slip stitch
- CH/s : chain/s
- SC : single crochet
- SK : skip
- T : turn
- ST/s : stitch(es)
- REP : repeat
- SC2TOG : 2 single crochets together
Pattern notes:
1) A ch1 at beginning of a row DOESN'T count as a stitch
2) Magic ring = the starting point for crocheting in a spiral. Use which ever method you prefer.
3) Continuous rounds - the snake is worked up in continuous rounds, which means that you will not be joining the last stitch of the round with the first one. Instead you will need to keep track of where each round started and how many stitches you have made because after each round you will continue right on to the stitches of the next round (with no join). It is useful to use a stitch marker or piece of yarn to mark the start or end of each round.
4) ( ) – The number of stitches that should be in a completed round/row are placed in brackets at the end of that round’s/row’s instructions.
5) When text in the pattern is in between asterisk (*), it is to be repeated until the end of the round or otherwise mentioned.
Crocheting the head:
Make a magic ring
R1: ch1, 8sc in magic ring (8sc)
R2: 2sc in each st around (16 sc)
R3-R4: 1sc in each st around (16 sc)
R5: *2sc in next st, 1sc in next st* (24 sc)
R6-R11: 1sc in each st around (24 sc)
R12: 1sc in next 5st, 2sc in next 2st, 1sc in next 4st, 2sc in next 2st, 1sc in next 4st, 2sc in next 2st, 1sc in next 5st (30 sc)
R13: 1sc in next 6st, 2sc in next 2st, 1sc in next 5st, 2sc in next st, 1sc in next 2st, 2sc in next st, 1sc in next 5st, 2sc in next 2st, 1sc in next 6st (36 sc)
R14: 1sc in next 5st, 2sc in next 2st, 1sc in next 2st, 2sc in next 2st, 1sc in next 4st, 2sc in next 2st, 1sc in next 2st, 2sc in next 2st, 1sc in next 4st, 2sc in next 2st, 1sc in next 2st, 2sc in next 2st, 1sc in next 5st (48 sc)
R15 - R22: 1sc in each st around (48 sc)
R23: 1sc in next 5st, sc2tog, sc2tog, 1sc in next 2st, sc2tog, sc2tog, 1sc in next 4st, sc2tog, sc2tog, 1sc in next 2st, sc2tog, sc2tog, 1sc in next 4st, sc2tog, sc2tog, 1sc in next 2st, sc2tog, sc2tog, 1sc in next 5st (36 sc)
R24: 1sc in each st around (36 sc)
R25: 1sc in next 6st, sc2tog, sc2tog, 1sc in next 5st, sc2tog, 1sc in next 2st, sc2tog, 1sc in next 5st, sc2tog, sc2tog, 1sc in next 6st (30 sc)
Add crocheted eyes or safety plastic eyes size 12 mm between row R10 and R11, skip 7 stitches apart.
Stuff the head well.
Crocheting the body:
1sc in each st around (30 sc) - per day according to the temperature colour palette.
Crocheting the tail:
Use the same colour yarn as used to crochet the head.
R1: make sure you have 30 stitches in this round. If you have more rounds decreases evently: sc2tog
R2: (1sc in next 4st, sc2tog), repeat till end of round (25 sc)
R3 - R4: 1sc in each st till end of round (25 sc)
R5: (1sc in next 3st, sc2tog), repeat till end of round (20 sc)
R6 - R8: 1sc in each st till end of round (20 sc)
Stuff the tail well. Add a small chime ball for funny sound effect.
R9: (1sc in next 2st, sc2tog), repeat till end of round (15 sc)
R10 - R12: 1sc in each st till end of round (15 sc)
Stuff the tail more if needed.
R13: (1sc in next 2st, sc2tog), repeat till end of round (10 sc)
R14 - R15: 1sc in each st till end of round (10 sc)
R16 - R17: (sc2tog), repeat till no 2 stitches left.
Progress
- Progress photos
- Table of temperatures per day starting at 01-01-2024.
Date | Av. Temp | Colour |
---|---|---|
2024-01-01 | 8 | blue |
2024-01-02 | 11 | green |
2024-01-03 | 10 | green |
2024-01-04 | 9 | blue |
2024-01-05 | 8 | blue |
2024-01-06 | 5 | blue |
2024-01-07 | 1 | dark grey |
2024-01-08 | -1 | light grey |
2024-01-09 | -2 | light grey |
2024-01-10 | -2 | light grey |
2024-01-11 | 1 | dark grey |
2024-01-12 | 5 | blue |
2024-01-13 | 4 | dark grey |
2024-01-14 | 3 | dark grey |
2024-01-15 | 3 | dark grey |
2024-01-16 | 2 | dark grey |
2024-01-17 | 1 | dark grey |
2024-01-18 | 2 | dark grey |
2024-01-19 | 3 | dark grey |
2024-01-20 | 0 | dark grey |
2024-01-21 | 5 | blue |
2024-01-22 | 9 | blue |
2024-01-23 | 8 | blue |
2024-01-24 | 9 | blue |
2024-01-25 | 0 | dark grey |
2024-01-26 | 8 | blue |
2024-01-27 | 5 | blue |
2024-01-28 | 5 | blue |
2024-01-29 | 7 | blue |
2024-01-30 | 7 | blue |
2024-01-31 | 7 | blue |
2024-02-01 | 0 | dark grey |
2024-02-02 | 7 | blue |
2024-02-03 | 9 | blue |
2024-02-04 | 9 | blue |
2024-02-05 | 9 | blue |
2024-02-06 | 11 | green |
2024-02-07 | 5 | blue |
2024-02-08 | 7 | blue |
2024-02-09 | 10 | green |
2024-02-10 | 9 | blue |
2024-02-11 | 8 | blue |
2024-02-12 | 7 | blue |
2024-02-13 | 7 | blue |
2024-02-14 | 10 | green |
2024-02-15 | 11 | green |
2024-02-16 | 10 | green |
2024-02-17 | 10 | green |
2024-02-18 | 10 | green |
2024-02-19 | 9 | blue |
2024-02-20 | 9 | blue |
2024-02-21 | 9 | blue |
2024-02-22 | 9 | blue |
2024-02-23 | 6 | blue |
2024-02-24 | 6 | blue |
2024-02-25 | 7 | blue |
2024-02-26 | 6 | blue |
2024-02-27 | 6 | blue |
2024-02-28 | 7 | blue |
2024-02-29 | 9 | blue |
2024-03-01 | 7 | blue |
2024-03-02 | 7 | blue |
2024-03-03 | 7 | blue |
2024-03-04 | 8 | blue |
2024-03-05 | 7 | blue |
2024-03-06 | 7 | blue |
2024-03-07 | 7 | blue |
2024-03-08 | 7 | blue |
2024-02-09 | 10 | green |
2024-02-10 | 9 | blue |
2024-02-11 | 8 | blue |
2024-02-12 | 7 | blue |
2024-02-13 | 7 | blue |
2024-02-14 | 10 | green |
2024-02-15 | 11 | green |
2024-02-16 | 10 | green |
2024-02-17 | 10 | green |
2024-02-18 | 10 | green |
2024-02-19 | 9 | blue |
2024-02-20 | 9 | blue |
2024-02-21 | 9 | blue |
2024-02-22 | 9 | blue |
2024-02-23 | 6 | blue |
2024-02-24 | 6 | blue |
2024-02-25 | 7 | blue |
2024-02-26 | 6 | blue |
2024-02-27 | 6 | blue |
2024-02-28 | 7 | blue |
2024-02-29 | 9 | blue |
2024-03-01 | 7 | blue |
2024-03-02 | 7 | blue |
2024-03-03 | 7 | blue |
2024-03-04 | 8 | blue |
2024-03-05 | 7 | blue |
2024-03-06 | 7 | blue |
2024-03-07 | 7 | blue |
2024-03-08 | 7 | blue |
2024-03-09 | 10 | green |
2024-03-10 | 9 | blue |
2024-03-11 | 8 | blue |
2024-03-12 | 9 | blue |
2024-03-13 | 10 | green |
2024-03-14 | 11 | green |
2024-03-15 | 12 | green |
2024-03-16 | 9 | blue |
2024-03-17 | 10 | green |
2024-03-18 | 10 | green |
2024-03-19 | 11 | green |
2024-03-20 | 11 | green |
2024-03-21 | 10 | green |
2024-03-22 | 9 | blue |
2024-03-23 | 8 | blue |
2024-03-24 | 8 | blue |
2024-03-25 | 8 | blue |
2024-03-26 | 10 | green |
2024-03-27 | 9 | blue |
2024-03-28 | 10 | green |