Difference between revisions of "Widget:ImageCarousel"
m (added picture description (WITHOUT USING THE WORD HACK OR PHREAK!!!!1111~)) |
(whopping custom image carousel!) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
<nowiki>{{#widget:</nowiki>{{PAGENAME}}<nowiki> | <nowiki>{{#widget:</nowiki>{{PAGENAME}}<nowiki> | ||
}}</nowiki><br/> | }}</nowiki><br/> | ||
+ | |||
+ | This will display: | ||
+ | {{#widget:{{PAGENAME}} | ||
+ | |img.DSP experiments={{filepath:blinking_led.jpg}} | ||
+ | |img.3D printing={{filepath:3D_printer_Picture.jpg}} | ||
+ | }} | ||
'''Note:''' | '''Note:''' | ||
* this is a work in progress | * this is a work in progress | ||
+ | |||
== Copy to your site == | == Copy to your site == | ||
Line 32: | Line 39: | ||
{ | { | ||
"use strict"; | "use strict"; | ||
− | |||
var images = [ | var images = [ | ||
− | + | <!--{foreach from=$img key=desc item=link}--> | |
− | + | [ "<!--{$link|validate:url}-->", "<!--{$desc|escape:'html'}-->" ], | |
− | + | <!--{/foreach}--> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
]; | ]; | ||
− | |||
var container = document.getElementsByClassName("slideshow-container")[0]; | var container = document.getElementsByClassName("slideshow-container")[0]; |
Latest revision as of 16:43, 21 March 2019
This widget allows you to display an image carousel on your wiki page.
Created by xopr, inspired by W3schools example
Using this widget
To insert this widget, use the following code:
{{#widget:ImageCarousel }}
This will display:
Note:
- this is a work in progress
Copy to your site
To use this widget on your site, just install MediaWiki Widgets extension and copy full source code of this page to your wiki as Widget:ImageCarousel article.