Difference between revisions of "ACKade"
m (added categories) |
(set project picture, updated challenge, set featured, once again) |
||
Line 1: | Line 1: | ||
− | {{Project | + | <noinclude>{{featured}}</noinclude>{{Project |
|State=Stalled | |State=Stalled | ||
|Members=PsychiC, Da Syntax | |Members=PsychiC, Da Syntax | ||
|Description=The ACKspace arcade. Game on! | |Description=The ACKspace arcade. Game on! | ||
− | | | + | |Picture=ACKade.jpg |
}} | }} | ||
− | |||
We have an arcade cabinet! | We have an arcade cabinet! | ||
Line 13: | Line 12: | ||
Get the arcade cabinet fully working again. Choose the path of least resistance for maximum profit. | Get the arcade cabinet fully working again. Choose the path of least resistance for maximum profit. | ||
+ | <div style="background-color:#f85;border:5px dashed black;padding:3em"> | ||
=== challenge === | === challenge === | ||
− | [[User:Xopr|Xopr]] really wants to see the ACKade working, so here | + | [[User:Xopr|Xopr]] really wants to see the ACKade working, and the challenge is running for '''more than a year now''', so here are the conditions to win: |
− | * working | + | * '''working''' arcade system (including monitor and buttons) |
− | * at least | + | * at least one platform/emulator working (reduced from three) |
− | * | + | * have at least three games working |
− | * | + | * '''deadline''' is 31 december '''2015''' |
+ | * more info on the wiki, more points to win | ||
− | The prizes are | + | ==== The prizes are ==== |
<div style="position:relative;display:inline-block"> | <div style="position:relative;display:inline-block"> | ||
− | [[File:retro_shirt.png|335px|thumb|Winner! A (new) retro shirt in your size]] | + | [[File:retro_shirt.png|335px|thumb|Winner! A (new) '''retro shirt''' in your size, maximum of two winners]] |
</div> | </div> | ||
<div style="position:relative;display:inline-block"> | <div style="position:relative;display:inline-block"> | ||
− | [[File:retro_mints.jpg|335px|thumb|Runner up: Awesome NES controller tin complete with mints]] | + | [[File:retro_mints.jpg|335px|thumb|Runner up: Awesome '''NES controller tin''' complete with mints, maximum of two winners]] |
</div> | </div> | ||
<div style="position:relative;display:inline-block"> | <div style="position:relative;display:inline-block"> | ||
− | [[File:retro_mate.jpg|335px|thumb|3<sup>rd</sup> place: your favorite delicious beverage, club mate]] | + | [[File:retro_mate.jpg|335px|thumb|3<sup>rd</sup> place: your favorite delicious beverage, '''club mate''', maximum of three winners]] |
</div> | </div> | ||
+ | If you do the math, '''seven''' people can win something, if the system is up and running '''before''' the new year (2016) | ||
+ | </div> | ||
=== .plan === | === .plan === | ||
* identify the current hardware (system, buttons, screen) | * identify the current hardware (system, buttons, screen) |
Revision as of 23:13, 3 November 2015
Project: ACKade | |
---|---|
Featured: | |
State | Stalled |
Members | PsychiC, Da Syntax |
GitHub | No GitHub project defined. Add your project here. |
Description | The ACKspace arcade. Game on! |
Picture | |
We have an arcade cabinet!
Now, the problem is, it doesn't work, (or worse, nobody knows its state). Everybody knows gaming can be a stress relief, so when visiting ACKspace for some social gathering or relaxing, one might recognize value in a working arcade cabinet.
Contents
synopsis
Get the arcade cabinet fully working again. Choose the path of least resistance for maximum profit.
challenge
Xopr really wants to see the ACKade working, and the challenge is running for more than a year now, so here are the conditions to win:
- working arcade system (including monitor and buttons)
- at least one platform/emulator working (reduced from three)
- have at least three games working
- deadline is 31 december 2015
- more info on the wiki, more points to win
The prizes are
If you do the math, seven people can win something, if the system is up and running before the new year (2016)
.plan
- identify the current hardware (system, buttons, screen)
- try and quick-fix the hardware
- determine hardware upgrades
- determine software (emulators, shells)
- stretch item: determine add-ons (html5 games, external [multiplayer] controllers)
current hardware
PsychiC found the PC and missing joystick...
PC Specifications :
- ECS/Foxonn MCP61PM-AM HT2000 (Docs refer to the -AM as a Gateway Brand OEM Board)
- AM2 Socket
- 4x DIMM
- Integrated Realtek ALC888S Audio
- http://www.foxconnsupport.com/download.aspx?models=&category=C000000001&brand=en-us0000002&Series=&chipset=&keywords=MCP61PM&sort=
- http://h20565.www2.hp.com/portal/site/hpsc/template.PAGE/public/kb/docDisplay/?spf_p.tpst=kbDocDisplay&spf_p.prp_kbDocDisplay=wsrp-navigationalState%3DdocId%253Demr_na-c01357175-19%257CdocLocale%253D%257CcalledBy%253D&javax.portlet.begCacheTok=com.vignette.cachetoken&javax.portlet.endCacheTok=com.vignette.cachetoken
- AMD Athlon(tm) 62 X2 Dual Core Processor 4600+ 2.40GHz
- 4x 1GB RAM, total 4GB
- NVIDIA GeForce 8400 GS Dedicated Card
- Seagate 120GB SATA HDD
- Samsung DVD writer
- Unknown brand Multi-Card Reader
- MS-Tech 550@ Power Supply
- OEM Case MiniATX , labelled "boXXed".
Arcade cabinet specifications :
- Black cabinet with red stripes , labelled "Royal Video:
- 4-axis joystick (1 per player)
- 3 square buttons (3 per player)
- 1 buttons seems to be missing
- 2 rectangular buttons (start/select)
- 2 round buttons (below 2nd player controls for credits, nr of player)
- 19" CRT Screen, 1280x1024 60HZ
- Stereo speakers in top
Controller specifications :
- Arduino Mega 2650 rev 1
- 2 Slots for tokens/coins
implementation
hardware needs to be identified first
stretch items
It would be cool to add extra controllers (read: jump pads) to the arcade. Connections need to be flexible and firm.
This also needs a way to run html5 games, which means: run a full OS with a modern browser (webkit/gecko) which includes native hardware acceleration.