Difference between revisions of "Widget:Curve"
m (added curve condition) |
m (!isset -> empty (?)) |
||
Line 6: | Line 6: | ||
== Using this widget == | == Using this widget == | ||
To insert this widget, use the following code: | To insert this widget, use the following code: | ||
− | + | <pre> | |
<nowiki>{{#widget:</nowiki>{{PAGENAME}}<nowiki> | <nowiki>{{#widget:</nowiki>{{PAGENAME}}<nowiki> | ||
|width=100px | |width=100px | ||
Line 12: | Line 12: | ||
|up | |up | ||
}}</nowiki> | }}</nowiki> | ||
+ | <pre> | ||
This will give the following result:<br/> | This will give the following result:<br/> | ||
Line 26: | Line 27: | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
<svg viewBox="0 0 200 50" xmlns="http://www.w3.org/2000/svg" style="width:<!--{$width|escape:html|default:auto}-->;height:<!--{$height|escape:html|default:auto}-->;" preserveAspectRatio="none"> | <svg viewBox="0 0 200 50" xmlns="http://www.w3.org/2000/svg" style="width:<!--{$width|escape:html|default:auto}-->;height:<!--{$height|escape:html|default:auto}-->;" preserveAspectRatio="none"> | ||
− | <!--{if | + | <!--{if empty($up)}--> |
<path d="M0 0 C 100 0, 100 50, 200 50" stroke="black" fill="transparent"></path> | <path d="M0 0 C 100 0, 100 50, 200 50" stroke="black" fill="transparent"></path> | ||
− | <!--{if | + | <!--{if empty($down)}--> |
<path d="M0 50 C 100 50, 100 0, 200 0" stroke="black" fill="transparent"></path> | <path d="M0 50 C 100 50, 100 0, 200 0" stroke="black" fill="transparent"></path> | ||
<!--{/if}--> | <!--{/if}--> | ||
</svg> | </svg> | ||
<includeonly> | <includeonly> |
Revision as of 14:58, 6 April 2018
This widget creates an SVG curve.
Created by xopr
Using this widget
To insert this widget, use the following code:
{{#widget:Curve |width=100px |height=2em |up }}This will give the following result:
For a downward curve, use down; for both, don't use it at allCopy to your site
To use this widget on your site, just install MediaWiki Widgets extension and copy full source code of this page to your wiki as Widget:Curve article.