Difference between revisions of "Flag"
Line 4: | Line 4: | ||
|Description=A flag for our hackerspace | |Description=A flag for our hackerspace | ||
}} | }} | ||
− | Step 1: Come up with the idea to make a flag for the hackerspace | + | Step 1: Come up with the idea to make a flag for the hackerspace ✓ |
Step 2: Print a design which contains the name of the hackerspace in a stencil font such as "Danger", so that it's easy to cut | Step 2: Print a design which contains the name of the hackerspace in a stencil font such as "Danger", so that it's easy to cut |
Revision as of 09:01, 31 July 2011
Project: Flag | |
---|---|
Featured: | |
State | Planned |
Members | Vicarious, Prodigity |
GitHub | No GitHub project defined. Add your project here. |
Description | A flag for our hackerspace |
Picture | |
No project picture! Fill in form Picture or Upload a jpeg here |
Step 1: Come up with the idea to make a flag for the hackerspace ✓
Step 2: Print a design which contains the name of the hackerspace in a stencil font such as "Danger", so that it's easy to cut
Step 3: Cut the design from a cardboard
Step 4: Put the cardboard on a large piece of cloth or pillow sheet and spray paint it
Step 5: ???
Step 6: Profit!
Example from AquaVille at What The Hack 2005: