Difference between revisions of "3D Model"
(Created page with "{{Project |State=Active |Members=~~~ |Description=Make a 3D model of our hackerspace and XCBS building }} I'm creating a 3D model of our hackerspace to make it easier where to pu...") |
|||
Line 4: | Line 4: | ||
|Description=Make a 3D model of our hackerspace and XCBS building | |Description=Make a 3D model of our hackerspace and XCBS building | ||
}} | }} | ||
− | I'm creating a 3D model of our hackerspace to make it easier where to put the furniture and creating a map | + | I'm creating a 3D model of our hackerspace to make it easier where to put the furniture and creating a map. I need the exact measures of our room. |
+ | |||
+ | I'm also making a 3D model also the entire building for Google Earth. Need the measures of the building also. Each wing has a different height. | ||
− | |||
[[File:3d.png|500px]] | [[File:3d.png|500px]] |
Revision as of 14:12, 22 February 2011
Project: 3D Model | |
---|---|
Featured: | |
State | Active |
Members | [[Members::User:Vicarious|Vicarious]] |
GitHub | No GitHub project defined. Add your project here. |
Description | Make a 3D model of our hackerspace and XCBS building |
Picture | |
No project picture! Fill in form Picture or Upload a jpeg here |
I'm creating a 3D model of our hackerspace to make it easier where to put the furniture and creating a map. I need the exact measures of our room.
I'm also making a 3D model also the entire building for Google Earth. Need the measures of the building also. Each wing has a different height.