Difference between revisions of "BarSystem"
Eagle00789 (talk | contribs) |
|||
Line 4: | Line 4: | ||
|Description=Building our own BarSystem | |Description=Building our own BarSystem | ||
}} | }} | ||
+ | =BarSystem= | ||
We want to have less effort with the cash register. Currently we use a pay-direct system. People generally pay for a single item with a 5 or 10 euro note which quickly leads to the amount of change being low. | We want to have less effort with the cash register. Currently we use a pay-direct system. People generally pay for a single item with a 5 or 10 euro note which quickly leads to the amount of change being low. | ||
Line 14: | Line 15: | ||
We have got a dedicated OpenBSD machine (HP ePC C10) with a barcode scanner and a touchscreen to make it as easy as pie to use this system. The barcode scanner is working, the touchscreen works but the touch based BarSystem isn't finished yet. Unfortunatly we haven't found any (proper) documentation yet :\ | We have got a dedicated OpenBSD machine (HP ePC C10) with a barcode scanner and a touchscreen to make it as easy as pie to use this system. The barcode scanner is working, the touchscreen works but the touch based BarSystem isn't finished yet. Unfortunatly we haven't found any (proper) documentation yet :\ | ||
+ | =Functional Design= | ||
− | == Flowchart | + | ==Must have== |
+ | barcode scanning | ||
+ | add products | ||
+ | deposit money | ||
+ | account | ||
+ | keyboard input/tab completion | ||
+ | cancel any operation | ||
+ | admin functions | ||
+ | cud functions | ||
+ | |||
+ | ==Should have== | ||
+ | touchscreen | ||
+ | voorraadbeheer | ||
+ | kasbeheer | ||
+ | |||
+ | ==Could have== | ||
+ | names with spaces | ||
+ | |||
+ | ==Wont have== | ||
+ | Internet connection | ||
+ | |||
+ | |||
+ | = Flowchart = | ||
[[File:Bar flowchart.png|center|Flowchart for the Bar System]] | [[File:Bar flowchart.png|center|Flowchart for the Bar System]] |
Revision as of 21:33, 9 June 2012
Project: BarSystem | |
---|---|
Featured: | |
State | Active |
Members | Multiple |
GitHub | No GitHub project defined. Add your project here. |
Description | Building our own BarSystem |
Picture | |
No project picture! Fill in form Picture or Upload a jpeg here |
Contents
BarSystem
We want to have less effort with the cash register. Currently we use a pay-direct system. People generally pay for a single item with a 5 or 10 euro note which quickly leads to the amount of change being low.
The general idea is to create a system where you can have an account and prepay for your stuff. Then use a barcode/touchscreen system to withdraw the prices from the account. This way we can reduce the need for the large amounts of change.
Also it would be nice to have less effort with counting the cash register and stock, which currently takes approx. 15 min per day.
We could use one of the existing systems used by other spaces, but we feel we really should create our own version. As of current there are 2 systems being developed. The first is in bash-shell , the second is in LOLcode http://lolcode.com/ We have got a dedicated OpenBSD machine (HP ePC C10) with a barcode scanner and a touchscreen to make it as easy as pie to use this system. The barcode scanner is working, the touchscreen works but the touch based BarSystem isn't finished yet. Unfortunatly we haven't found any (proper) documentation yet :\
Functional Design
Must have
barcode scanning add products deposit money account keyboard input/tab completion cancel any operation admin functions cud functions
Should have
touchscreen voorraadbeheer kasbeheer
Could have
names with spaces
Wont have
Internet connection