Difference between revisions of "Hackers on a Bike"
(updated date and adjusted some other info a bit) |
m (fixed TOC transclusion) |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |State= | + | |Featured=No |
− | |Start date= | + | |State=Stalled |
− | |Start time= | + | |Start date=2021/05/22 |
− | |End date= | + | |Start time=8:30 |
− | |End time= | + | |End date=2021/05/24 |
+ | |End time=19:00 | ||
|Contact=xopr | |Contact=xopr | ||
|Kind=Meeting, Party | |Kind=Meeting, Party | ||
|Location=across Limburg | |Location=across Limburg | ||
|Fee=none, bring your bike | |Fee=none, bring your bike | ||
− | |Short description=hackers across Limburg visit ACKspace by bike | + | |Short description=hackers across Limburg visit ACKspace by bike: Pinknick edition |
}} | }} | ||
− | + | <noinclude>__TOC__</noinclude> | |
− | + | Hackers on a bike Pinknick/Corona edition rerun. | |
+ | If weather and circumstances permit, [[User:Xopr|xopr]] is going for a rerun on last year's edition. | ||
− | == | + | === preliminary schedule === |
+ | :8:30 depart from xopr's | ||
+ | :10:30 (@~30km) pause at the smallest width of the Netherlands | ||
+ | :pickup hackers along the way | ||
+ | :13:00 (@~60km) arrive at ACKspace | ||
+ | === things to consider === | ||
* bicycle repair tools | * bicycle repair tools | ||
− | * proper | + | * proper protection from the elements (poncho, hat, sunscreen, hoody, spare clothes) |
* [[Spacenet]] access which [[ACKsesspoint|travels with us]] | * [[Spacenet]] access which [[ACKsesspoint|travels with us]] | ||
− | * food + drinks (and plates + cutlery) | + | * food + drinks (and plates + cutlery, polycarbonate glassware) |
+ | |||
+ | === extra info === | ||
+ | * The weather forecasts: [http://www.weer.nl/verwachting/kaart/europa/nederland/limburg/dag/ weer.nl], [http://buienradar.nl/weer/mariahoop/nl/2751190/#5daagse buienradar.nl] [http://www.agriholland.nl/weer/verwachting.html#Limburg agriholland.nl] [http://www.knmi.nl/nederland-nu/weer/verwachtingen knmi.nl] and [http://www.weerplaza.nl/nederland/maria-hoop/13418 weerplaza.nl] | ||
+ | * Climate info: [https://en.wikipedia.org/wiki/Lies,_damned_lies,_and_statistics Statistics] have pointed out that it is best to cycle in May or early June. (See [https://nl.wikipedia.org/wiki/Klimaat_van_Nederland Klimaat van Nederland], [https://nl.wikipedia.org/wiki/Klimaat_van_Belgi%C3%AB Klimaat van België], [https://nl.wikipedia.org/wiki/Limburg_%28Nederland%29#Klimaat Klimaat van Maastricht] and [http://www.klimaatinfo.nl/nederland/limburg.htm Klimaatinfo.nl Limburg], all Dutch) | ||
Have any ideas to bring? Put them on the {{discuss}} so we can make a short list | Have any ideas to bring? Put them on the {{discuss}} so we can make a short list | ||
− | == | + | == pics or it didn't happen == |
− | + | <gallery> | |
− | + | File:HoaB-2013-1.JPG|entering German territory | |
− | + | File:HoaB-2013-2.JPG|entering German territory | |
− | + | File:HoaB-2013-3.JPG|being creative with our ration | |
− | + | File:HoaB-2013-4.JPG|actually tasted a bit like "vruchtenhagel", but sour | |
− | + | File:HoaB-2013-5.JPG|entering Belgian territory | |
+ | File:HoaB-2013-6.JPG|entering Belgian territory | ||
+ | File:HoaB-2013-7.JPG|livestock in the middle of the Maas river | ||
+ | File:HoaB-2013-8.JPG|livestock in the middle of the Maas river | ||
+ | File:HoaB-2013-9.JPG|this is a sign | ||
+ | File:HoaB-2013-10.JPG|hack the planet! | ||
+ | </gallery> | ||
+ | == stats == | ||
+ | === 2016 === | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! Part |
+ | ! Distance | ||
+ | ! Time | ||
+ | ! Speed | ||
+ | ! Note | ||
|- | |- | ||
− | | | + | | First |
+ | | 33km | ||
+ | | 1:44h | ||
+ | | 19km/h | ||
+ | | | ||
|- | |- | ||
− | | | + | | Second |
+ | | 36km | ||
+ | | 2:56h | ||
+ | | 12km/h | ||
+ | | includes lunch and 2 breaks | ||
|- | |- | ||
− | | | + | | Total |
+ | | 69km | ||
+ | | 4:40h | ||
+ | | 15km/h | ||
+ | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== previous events & test runs == | == previous events & test runs == | ||
− | + | These are the test runs and attempts: | |
− | + | {| class="wikitable" | |
− | + | ! date | |
− | + | ! who | |
− | + | ! distance | |
− | + | ! description | |
− | + | |- | |
− | + | | 2013-07-06 | |
− | + | | [[User:Xopr|Xopr]] | |
− | + | | 72km | |
− | + | | [http://afstandmeten.nl/index.php?id=1130578 did a test run] (it was actually to receive the prize of a bet which I won: Achel Trappist № 5) and found out that the comfort limit of an untrained person will be about 60km a day, so best practice is to keep the complete tour under this amount. | |
− | + | |- | |
− | + | | 2013-07-13 | |
− | + | | [[User:Da Syntax|Da Syntax]] | |
− | + | | 40km | |
− | + | | Herkenbosch to Heerlen; Great success! (xopr guesses) | |
− | + | |- | |
− | + | | 2013-07-14 | |
+ | | [[User:Da Syntax|Da Syntax]] [[User:Xopr|Xopr]] | ||
+ | | 52km | ||
+ | | did the actual trip from [http://afstandmeten.nl/index.php?id=1139845 Heerlen to Weert] | ||
+ | |- | ||
+ | | 2013-07-14 | ||
+ | | [[User:Da Syntax|Da Syntax]] | ||
+ | | 30km | ||
+ | | After a couple of beers (from all three countries we cycled through earlier that day) in Weert [[User:Da Syntax|Da Syntax]] continued his journey Weert-Herkenbosch. This comes to a total of +/- 80km that day. So he guess it should be possible for a untrained person to cycle 80km in a day (maybe beer functions as a good motivator). | ||
+ | |- | ||
+ | | 2014-05-17 | ||
+ | | [[User:Xopr|Xopr]] | ||
+ | | 56km | ||
+ | | repeated his [http://afstandmeten.nl/index.php?id=1736068 Achelse kluis tradition]. | ||
+ | |- | ||
+ | | 2015-05-23 | ||
+ | | [[User:Xopr|Xopr]] | ||
+ | | 75km | ||
+ | | Went to [http://afstandmeten.nl/index.php?id=1549009 Achel and Valkenswaard] again without any hassle in an estimated 5 hours. Good position of the saddle is key. | ||
+ | |- | ||
+ | | 2016-05-15 | ||
+ | | | ||
+ | | 0km | ||
+ | | (cancelled) [https://en.wikipedia.org/wiki/Pinkpop_Festival#Name_and_logo Pinknick] edition. Trip was postponed due to weather conditions (13°C, 3-4bft NW, 65% @ 1.5mm, 40% sun) | ||
+ | |- | ||
+ | | 2016-05-28 | ||
+ | | [[User:Xopr|Xopr]] | ||
+ | | 47km | ||
+ | | Went to [http://afstandmeten.nl/index.php?id=1719106 Achel] again to drink some trappist, and made the trip within 4 hours. Had to shorten the route due to unforeseen circumstances. | ||
+ | |- | ||
+ | | 2016-07-23 | ||
+ | | [[User:Da Syntax|Da Syntax]] [[User:Xopr|Xopr]] | ||
+ | | 69km | ||
+ | | Finally, finished [http://afstandmeten.nl/index.php?id=1739669 Hackers on a Bike]! | ||
+ | |- | ||
+ | | 2020-05-30 2020-05-31 | ||
+ | | [[User:Xopr|Xopr]] | ||
+ | | 56 + 56km | ||
+ | | Corona pincknick edition: despite the fairly low profile/short notice, picked up Da Syntax and Computer1up, and several other people showed up on ACKspace's parking lot which was really awesome given all constraints. Broke bike support and took home a lack table in the bycicle cart. This edition had everything! | ||
+ | |} | ||
[[Category:Excursion]] | [[Category:Excursion]] |
Latest revision as of 16:34, 22 April 2023
Attention:
You are looking at an event that took place in the past
Event: Hackers on a Bike | |
---|---|
Featured: | No |
State: | Stalled |
Start date: | 2021/05/22 |
Start time: | 8:30 |
End date: | 2021/05/24 |
End time: | 19:00 |
Contact: | xopr |
Kind: | Meeting, Party |
Location: | across Limburg |
URL: | |
Fee: | none, bring your bike |
Short description: | hackers across Limburg visit ACKspace by bike: Pinknick edition |
Contents
Hackers on a bike Pinknick/Corona edition rerun. If weather and circumstances permit, xopr is going for a rerun on last year's edition.
preliminary schedule
- 8:30 depart from xopr's
- 10:30 (@~30km) pause at the smallest width of the Netherlands
- pickup hackers along the way
- 13:00 (@~60km) arrive at ACKspace
things to consider
- bicycle repair tools
- proper protection from the elements (poncho, hat, sunscreen, hoody, spare clothes)
- Spacenet access which travels with us
- food + drinks (and plates + cutlery, polycarbonate glassware)
extra info
- The weather forecasts: weer.nl, buienradar.nl agriholland.nl knmi.nl and weerplaza.nl
- Climate info: Statistics have pointed out that it is best to cycle in May or early June. (See Klimaat van Nederland, Klimaat van België, Klimaat van Maastricht and Klimaatinfo.nl Limburg, all Dutch)
Have any ideas to bring? Put them on the discussion page so we can make a short list
pics or it didn't happen
stats
2016
Part | Distance | Time | Speed | Note |
---|---|---|---|---|
First | 33km | 1:44h | 19km/h | |
Second | 36km | 2:56h | 12km/h | includes lunch and 2 breaks |
Total | 69km | 4:40h | 15km/h |
previous events & test runs
These are the test runs and attempts:
date | who | distance | description |
---|---|---|---|
2013-07-06 | Xopr | 72km | did a test run (it was actually to receive the prize of a bet which I won: Achel Trappist № 5) and found out that the comfort limit of an untrained person will be about 60km a day, so best practice is to keep the complete tour under this amount. |
2013-07-13 | Da Syntax | 40km | Herkenbosch to Heerlen; Great success! (xopr guesses) |
2013-07-14 | Da Syntax Xopr | 52km | did the actual trip from Heerlen to Weert |
2013-07-14 | Da Syntax | 30km | After a couple of beers (from all three countries we cycled through earlier that day) in Weert Da Syntax continued his journey Weert-Herkenbosch. This comes to a total of +/- 80km that day. So he guess it should be possible for a untrained person to cycle 80km in a day (maybe beer functions as a good motivator). |
2014-05-17 | Xopr | 56km | repeated his Achelse kluis tradition. |
2015-05-23 | Xopr | 75km | Went to Achel and Valkenswaard again without any hassle in an estimated 5 hours. Good position of the saddle is key. |
2016-05-15 | 0km | (cancelled) Pinknick edition. Trip was postponed due to weather conditions (13°C, 3-4bft NW, 65% @ 1.5mm, 40% sun) | |
2016-05-28 | Xopr | 47km | Went to Achel again to drink some trappist, and made the trip within 4 hours. Had to shorten the route due to unforeseen circumstances. |
2016-07-23 | Da Syntax Xopr | 69km | Finally, finished Hackers on a Bike! |
2020-05-30 2020-05-31 | Xopr | 56 + 56km | Corona pincknick edition: despite the fairly low profile/short notice, picked up Da Syntax and Computer1up, and several other people showed up on ACKspace's parking lot which was really awesome given all constraints. Broke bike support and took home a lack table in the bycicle cart. This edition had everything! |