Difference between revisions of "GForge"
| Eagle00789 (talk | contribs)  (Created page with "{{Project |State=Active, Planned |Members=Eagle00789 |Description=a project management tool/site }} GForge takes care of setting up project spaces for your developers, controls a...") | Eagle00789 (talk | contribs)  | ||
| Line 8: | Line 8: | ||
| == 17-5-2012 == | == 17-5-2012 == | ||
| Applied for a free license for our GForge server | Applied for a free license for our GForge server | ||
| + | |||
| + | == 19-5-2012 == | ||
| + | Server installed and available at 10.1.20.20 | ||
| + | However, projects can be registered, but are still subject to deletion as the server is being worked on. | ||
Revision as of 22:17, 19 May 2012
| Project: GForge | |
|---|---|
| Featured: | |
| State | Active, Planned | 
| Members | Eagle00789 | 
| GitHub | No GitHub project defined. Add your project here. | 
| Description | a project management tool/site | 
| Picture | |
| No project picture! Fill in form Picture or Upload a jpeg here | |
GForge takes care of setting up project spaces for your developers, controls access using role-based access controls, adds collaborative features like online message forums, mailing lists, wikis, trackers and mixes in advanced process controls like event-driven workflow. Check https://gforgegroup.com/index.php for more info on this server
17-5-2012
Applied for a free license for our GForge server
19-5-2012
Server installed and available at 10.1.20.20 However, projects can be registered, but are still subject to deletion as the server is being worked on.
