Difference between revisions of "Dialplan"
 (Deployed new dialplan)  | 
				 (added list of reserved extensions)  | 
				||
| Line 177: | Line 177: | ||
|-  | |-  | ||
| 17[1-9]  | | 17[1-9]  | ||
| − | | '''participants extensions'''  | + | | '''[{{canonicalurl:Special:Ask|q=%5B%5BExtension%3A%3A%2B%5D%5D%5B%5BName%3A%3A%2B%5D%5D%0A&p=format%3Dtable%2Flink%3Dall%2Fheaders%3Dshow%2Fsearchlabel%3D...-20further-20results%2Fclass%3Dsortable-20wikitable-20smwtable&po=%3FExtension%0A&sort=&order=asc&eq=no&offset=0&limit=50}} participants extensions]'''  | 
|-  | |-  | ||
| 18\d\d  | | 18\d\d  | ||
| Line 183: | Line 183: | ||
|-  | |-  | ||
| 19\d  | | 19\d  | ||
| − | | '''participants extensions'''  | + | | '''[{{canonicalurl:Special:Ask|q=%5B%5BExtension%3A%3A%2B%5D%5D%5B%5BName%3A%3A%2B%5D%5D%0A&p=format%3Dtable%2Flink%3Dall%2Fheaders%3Dshow%2Fsearchlabel%3D...-20further-20results%2Fclass%3Dsortable-20wikitable-20smwtable&po=%3FExtension%0A&sort=&order=asc&eq=no&offset=0&limit=50}} participants extensions]'''  | 
|-  | |-  | ||
| [2-8]\d{6}  | | [2-8]\d{6}  | ||
| Line 206: | Line 206: | ||
One can make the assumption that ''remote'' services within the space are forwarded to it's ''local'' service upstream (public VPS) with a few minor exceptions: ''Motivationals'' and ''Radio'' can be serviced anywhere; see it as Bergeijk being external and Poetry comes via (emulated) [https://en.wikipedia.org/wiki/Citizens_band_radio Citizens band radio] and thus is remote  | One can make the assumption that ''remote'' services within the space are forwarded to it's ''local'' service upstream (public VPS) with a few minor exceptions: ''Motivationals'' and ''Radio'' can be serviced anywhere; see it as Bergeijk being external and Poetry comes via (emulated) [https://en.wikipedia.org/wiki/Citizens_band_radio Citizens band radio] and thus is remote  | ||
</onlyinclude>  | </onlyinclude>  | ||
| + | |||
| + | Complete list of reserved extensions on the wiki:  | ||
| + | {{#ask: [[Extension::+]]  | ||
| + |  |?Extension  | ||
| + | }}  | ||
== Dutch diaplan ==  | == Dutch diaplan ==  | ||
Revision as of 15:21, 26 August 2022
Dialplan changed as of 2022/01/24
  The dialplan has changed which impact a couple of the existing services. See following table for the changed numbers
| number | becomes | was | 
|---|---|---|
| 1333 | External Echo test | "key people", deprecated since 2013 | 
| 1334 | External Identification | local echo test, moved | 
| 1335 | External Late echo test | local delayed echo test, moved | 
| 1357 | (deprecated) | local ident, moved | 
| 1377 | (deprecated) | remote ident, moved | 
| 1354 | Local Ident | (new number) | 
| 1374 | Remote Ident | (new number) | 
used numbers
| dialplan | destination | 
|---|---|
| (\+|00)([1-9]\d+) | international | 
| 0[1-9]\d+ | long distance | 
| 100 | ring all onsite (ACKspace) extensions | 
| 10[1-9] | onsite (ACKspace) extensions | 
| 1200 | ACKspace portal (external IVR) | 
| 1201 | alternate IVR (events) | 
| 1300 | listen-in event conference rooms IVR | 
| 130[1-9] | listen-in event conference rooms 1-9 | 
| 1331 | External conference room | 
| 1332, 13ec | External Conference room | 
| 1333, 13ee | External Echo test | 
| 1334, 13ei | External server Identification and ANAC | 
| 1335, 13el | External Late echo test | 
| 1336, 13em | External "Motivationals": 1 motivational per call | 
| 1337, 13er, bergeijk | External Radio Bergeijk | 
| 1340 | Hackerspace state | 
| 1351 | Local conference room | 
| 1352, 13lc | Local Conference room | 
| 1353, 13le, echo | Local Echo test | 
| 1354, 13li | Local server Identification and ANAC | 
| 1355, 13ll | Local Late echo test | 
| 1356, 13lm | Local "Motivationals"3 | 
| 1357, 13lr | (Local Radio)3 | 
| 1371 | Remote conference room | 
| 1372, 13rc | Remote Conference room | 
| 1373, 13re | Remote Echo test | 
| 1374, 13ri | Remote server Identification and ANAC | 
| 1375, 13rl | Remote Late echo test | 
| 1376, 13rp, 13po, poetry | Remote Motivational, '76 poetry; 1 poem per call | 
| 1377 | (Remote Radio)3 | 
| 1380 | Time service | 
| 1388 | Forward to Test setup | 
| 139[1-9] | party-line event conference rooms 1-9 | 
| 150 | ring all offsite extensions | 
| 15[1-9] | offsite extensions | 
| 170\d+ | reserved for future (expanding) purposes | 
| 17[1-9] | participants extensions | 
| 18\d\d | subscriber information service | 
| 19\d | participants extensions | 
| [2-8]\d{6} | local numbers (Heerlen, 045) | 
| 9\d\d | SpacePhone (interhackerspace enum extensions) | 
- 1) currently not in use
 - 2) not available due to IP restrictions
 - 3) reserved/cool down; might become available
 
Note that numbers for remote and external network services behave differently:
- Local services are called on the server itself (where the user is calling to)
 - Remote services are either upstream (parent) if it is a private server (typically behind NAT),
or a fallback (sibling) server in case of a public server - External might be of several things:
- alternative upstream (fallback server)
 - alternative sibling (fallback or 2nd fallback server)
 - 3rd party service
 
 
One can make the assumption that remote services within the space are forwarded to it's local service upstream (public VPS) with a few minor exceptions: Motivationals and Radio can be serviced anywhere; see it as Bergeijk being external and Poetry comes via (emulated) Citizens band radio and thus is remote
Complete list of reserved extensions on the wiki:
| Extension | |
|---|---|
| Coolepascal | 172 | 
| DECT | 109 | 
| MCH2022 | 150 151 152 153 154  | 
| Reserved extension numbers | 100 150 170 176 177  | 
| Stuiterveer | 191 | 
| User:xopr | 196 | 
| Vicarious | 199 | 
| WHY2025 | 150 | 
| hACKspace | 102 | 
| slACKspace | 101 | 
| stACKspace | 103 | 
Dutch diaplan
| dialplan regex | type | remark | 
|---|---|---|
| 01[12356789][\d]{7} | Geographical numbers | |
| 014\d\d+ | Internal network service | |
| 0[2357][\d]{8} | Geographical numbers | |
| 044\d{3,11} | European routing | only 0444 seems available | 
| 06[123458][\d]{7} | cell numbers | |
| 066[\d]{7} | Pager | |
| 067([0-5]{3}|[0-5]{7} | ISP access | |
| 0676[12345789] | [UNREGISTERED] | |
| 06760[\d]{7} | ISP access | |
| 067[7-9]\d\d | [UNREGISTERED] | |
| 069 | [UNREGISTERED] | |
| 0800(\d{4}|\d{7}) | Toll free information numbers | |
| 081 | [UNREGISTERED] | |
| 082\d+ | VPN | |
| 083 | [UNREGISTERED] | |
| 08[47][\d]{7} | Personal assistant services | |
| 0(85|91)\d{7} | General Electronic communications | |
| 086 | [UNREGISTERED] | |
| 088[\d]{7} | Business numbers | |
| 089 | [UNREGISTERED] | |
| 090[069](\d{4}|\d{7}) | Paid information numbers | |
| 09[2345689] | [UNREGISTERED] | |
| 0970[\d]{8} | available? | |
| 097[1-9] | [UNREGISTERED] | |
| 10\d{3} | Carrier select | ACKspace main (10xx) | 
| 112 | European harmonized | |
| 116\d{3} | European harmonized | |
| 120[0-4] | Harmonized for own network | Customer service | 
| 1233 | Direct voicemail | Voicemail | 
| 1234 | Voice dial | |
| 1244 | Pre paid service menu | |
| 13[03-9]\d | Local network facilities | special services | 
| 131 | Hide caller ID | |
| 132 | Show caller ID | |
| 14\d{2,3} | Harmonised services of social value | General Affairs Department | 
| 15[\d]{3} | [UNREGISTERED] | TBD. | 
| 16\d\d | Carrier select | |
| 17[0-8][\d] | [UNREGISTERED] | TBD. | 
| 18([02-9]\d|1[0-79]) | Subscriber information service (except 1818) | |
| 19[\d]{3} | [UNREGISTERED] | Registered users external | 
| (045) 2201000-2299999 | [AVAILABLE] | Local emergency call | 
| (045) 4200000-4299999 | [AVAILABLE] | Xopr(?) | 
| (045) 4400000-4499999 | [AVAILABLE] | Local emergency call | 
| (045) 9[\d]* | [UNREGISTERED] | (Local) emergency call, 911, 999 | 
| 2222|4444|112|911|999 | (Local) emergency call | 
Also note that 085 can have a special tariff
FreeSWITCH dialplan
tbd.