Difference between revisions of "Energy monitoring"
Eagle00789 (talk | contribs) |
Eagle00789 (talk | contribs) |
||
Line 15: | Line 15: | ||
</li><li>jQuery UI - v1.8.23<br /> | </li><li>jQuery UI - v1.8.23<br /> | ||
</li></ul> | </li></ul> | ||
− | <p>Furthermore you need the attached zipfile [File:Energy.tar | + | <p>Furthermore you need the attached zipfile [[File:Energy.tar]] |
</p> | </p> | ||
<h3> Bugs </h3> | <h3> Bugs </h3> | ||
Line 23: | Line 23: | ||
</li></ul> | </li></ul> | ||
<h3> Demo </h3> | <h3> Demo </h3> | ||
− | <p>See a live demo at | + | <p>See a live demo at [http://energy.decomputeur.nl energy.decomputeur.nl] and login with admin/admin</p> |
Revision as of 14:15, 20 October 2013
Project: Energy monitoring | |
---|---|
Featured: | |
State | Active |
Members | Eagle00789 |
GitHub | No GitHub project defined. Add your project here. |
Description | Monitor power usage/production |
Picture | |
No project picture! Fill in form Picture or Upload a jpeg here |
Contents
The hardware required
All you need is a youless like the one next to this text.
Software
- Apache 2.2+
- PHP 5.3
- MySQL 5.0+
- JQuery 1.8.23+
- Highstock JS v1.1.4
- jQuery UI - v1.8.23
Furthermore you need the attached zipfile File:Energy.tar
Bugs
- Currently the graph isn't being drawn
- Day, week, month aren't populating
- You can add a device, but not remove or update it.
Demo
See a live demo at energy.decomputeur.nl and login with admin/admin