Difference between revisions of "Hackers on a Bike"
(added new vacation days) |
(added some (new) route info) |
||
| Line 30: | Line 30: | ||
==== [[User:Xopr|Xopr]] ==== | ==== [[User:Xopr|Xopr]] ==== | ||
| − | did a test run the 6th of july (it was actually to receive the prize of a bet which I won: Achel Trappist № 5)<br> cycled 72 kilometer and found out that the limit of an untrained person will be about 60km a day, so best practice is to keep the complete tour under this amount. | + | * did a test run the 6th of july 2013 (it was actually to receive the prize of a bet which I won: Achel Trappist № 5)<br> [http://afstandmeten.nl/index.php?id=1130578 cycled 72 kilometer] and found out that the limit of an untrained person will be about 60km a day, so best practice is to keep the complete tour under this amount. |
| + | * Repeated this in 2014 (no data) | ||
| + | * Went to [http://afstandmeten.nl/index.php?id=1549009 Achel and Valkenswaard] again and cycled about 75km without any hassle in an estimated 5 hours. Good position of the saddle is key. | ||
==== [[User:Da Syntax|Da Syntax]] ==== | ==== [[User:Da Syntax|Da Syntax]] ==== | ||
| − | did a full run from Herkenbosch to Heerlen the 13th of july. '''Great success!''' (xopr guesses)<br>did another test run on the 14th of july. First together with Xopr Heerlen-Weert. After a couple of beers in Weert i continued my journey Weert-Herkenbosch. This comes to a total of +/- 80km that day. So i (syntax) guess it should be possible for a untrained person to cycle 80km in a day (maybe beer functions as a good motivator). | + | did a full run from Herkenbosch to Heerlen the 13th of july 2013. '''Great success!''' (xopr guesses)<br>did another test run on the 14th of july. First together with Xopr [http://afstandmeten.nl/index.php?id=1139845 Heerlen-Weert]. After a couple of beers in Weert i continued my journey Weert-Herkenbosch. This comes to a total of +/- 80km that day. So i (syntax) guess it should be possible for a untrained person to cycle 80km in a day (maybe beer functions as a good motivator). |
=== when will the cycling be? === | === when will the cycling be? === | ||
Revision as of 12:57, 27 May 2015
| Event: Hackers on a Bike | |
|---|---|
| Featured: | |
| State: | Stalled |
| Start date: | |
| Start time: | TBD |
| End date: | |
| End time: | TBD |
| Contact: | xopr |
| Kind: | Meeting, Party |
| Location: | across Limburg |
| URL: | |
| Fee: | none, bring your bike |
| Short description: | hackers across Limburg visit ACKspace by bike |
Contents
the idea
Visiting ACKspace by bike, just because we can
things to consider
- bicycle repair tools
- Spacenet access which travels with us
test runs
Some strategic distances:
- Herkenbosch-Heerlen is about 40 km.
- Weert-Heerlen is about 50km.
- Weert-Herkenbosch-Heerlen will be about 70km.
This are the test runs:
Xopr
- did a test run the 6th of july 2013 (it was actually to receive the prize of a bet which I won: Achel Trappist № 5)
cycled 72 kilometer and found out that the limit of an untrained person will be about 60km a day, so best practice is to keep the complete tour under this amount. - Repeated this in 2014 (no data)
- Went to Achel and Valkenswaard again and cycled about 75km without any hassle in an estimated 5 hours. Good position of the saddle is key.
Da Syntax
did a full run from Herkenbosch to Heerlen the 13th of july 2013. Great success! (xopr guesses)
did another test run on the 14th of july. First together with Xopr Heerlen-Weert. After a couple of beers in Weert i continued my journey Weert-Herkenbosch. This comes to a total of +/- 80km that day. So i (syntax) guess it should be possible for a untrained person to cycle 80km in a day (maybe beer functions as a good motivator).
when will the cycling be?
Some information on holidays
| Legend |
|---|
| School vacation (S) |
| School vacation (S) & Construction industry holidays (S) |
| Public holiday |
| July, 2015 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| August, 2015 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| September, 2015 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| October, 2015 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| November, 2015 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| April, 2016 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| May, 2016 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
It will probably be a kind of 'branch' where we meet in the middle, do a little picknick, and carry on together to ACKspace.