Hackers on a Bike
Event: Hackers on a Bike | |
---|---|
Featured: | |
State: | Stalled |
Start date: | |
Start time: | TBD |
End date: | |
End time: | TBD |
Contact: | xopr |
Kind: | Meeting, Party |
Location: | across Limburg |
URL: | |
Fee: | none, bring your bike |
Short description: | hackers across Limburg visit ACKspace by bike |
Contents
the idea
Visiting ACKspace by bike, just because we can
things to consider
- bicycle repair tools
- Spacenet access which travels with us
test runs
Some strategic distances:
- Herkenbosch-Heerlen is about 40 km.
- Weert-Heerlen is about 50km.
- Weert-Herkenbosch-Heerlen will be about 70km.
This are the test runs:
Xopr
did a test run the 6th of july (it was actually to receive the prize of a bet which I won: Achel Trappist № 5)
cycled 72 kilometer and found out that the limit of an untrained person will be about 60km a day, so best practice is to keep the complete tour under this amount.
Da Syntax
did a full run from Herkenbosch to Heerlen the 13th of july. Great success! (xopr guesses)
did another test run on the 14th of july. First together with Xopr Heerlen-Weert. After a couple of beers in Weert i continued my journey Weert-Herkenbosch. This comes to a total of +/- 80km that day. So i (syntax) guess it should be possible for a untrained person to cycle 80km in a day (maybe beer functions as a good motivator).
when will the cycling be?
Some information on holidays
Legend |
---|
School vacation (S) |
School vacation (S) & Construction industry holidays (S) |
Public holiday |
July, 2015 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
August, 2015 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
September, 2015 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
October, 2015 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
November, 2015 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
April, 2016 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
May, 2016 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
It will probably be a kind of 'branch' where we meet in the middle, do a little picknick, and carry on together to ACKspace.