Difference between revisions of "Network information"

From Hackerspace ACKspace
Jump to: navigation, search
(current setup)
(hACKswitch)
Line 83: Line 83:
 
{| class="wikitable switchtable"
 
{| class="wikitable switchtable"
 
| VLAN
 
| VLAN
| style="background-color:lightblue" | 2u
+
| style="background-color:lightblue" | 200u
| style="background-color:lightblue" | 2u
+
| style="background-color:lightblue" | 200u
| style="background-color:lightblue" | 2u
+
| style="background-color:lightblue" | 200u
| style="background-color:lightblue" | 2u
+
| style="background-color:lightblue" | 200u
| style="background-color:lightblue" | 2u
+
| style="background-color:lightblue" | 200u
| style="background-color:lightblue" | 2u
+
| style="background-color:lightblue" | 200u
| style="background-color:lightblue" | 2u
+
| style="background-color:lightblue" | 200u
| style="background:repeating-linear-gradient(-45deg,lightblue,lightblue 20px,lightgray 20px,lightgray 40px)" | 2u
+
| style="background-color:lightblue" | 200u
| style="background-color:yellow" | 2u
+
| style="background-color:yellow" | 200u
| style="background-color:yellow" | 2u
+
| style="background-color:yellow" | 200u
 
| style="background-color:lightgreen" | trunk
 
| style="background-color:lightgreen" | trunk
 
| style="background-color:lightgreen" | trunk
 
| style="background-color:lightgreen" | trunk
Line 104: Line 104:
 
| style="background-color:lightblue" | '''11'''
 
| style="background-color:lightblue" | '''11'''
 
| style="background-color:lightblue" | '''13'''
 
| style="background-color:lightblue" | '''13'''
| style="background:repeating-linear-gradient(-45deg,lightblue,lightblue 20px,lightgray 20px,lightgray 40px)" | '''14''': Printer
+
| style="background-color:lightblue" | '''14'''
 
| style="background-color:yellow" | '''17''': [[Telephone_system:Analog_Telephone_Adapter#Linksys_PAP2T|VoIP]]
 
| style="background-color:yellow" | '''17''': [[Telephone_system:Analog_Telephone_Adapter#Linksys_PAP2T|VoIP]]
 
| style="background-color:yellow" | '''19''': [[Thomson_ST2030|VoIP]]
 
| style="background-color:yellow" | '''19''': [[Thomson_ST2030|VoIP]]
| style="background-color:lightgreen" | '''21''': [[#trunks|stack]]
+
| style="background-color:lightgreen" | '''21'''
| style="background-color:lightgreen" | '''23''': [[#trunks|Trunk 3]]
+
| style="background-color:lightgreen" | '''23''': stAkcswitch
 
|-
 
|-
 
| Port
 
| Port
Line 116: Line 116:
 
| style="background-color:lightblue" | '''8'''  
 
| style="background-color:lightblue" | '''8'''  
 
| style="background-color:lightblue" | '''10'''  
 
| style="background-color:lightblue" | '''10'''  
| style="background:repeating-linear-gradient(-45deg,lightblue,lightblue 20px,lightgray 20px,lightgray 40px)" | '''12''': [[ACKade]]
+
| style="background-color:lightblue" | '''12'''
| style="background:repeating-linear-gradient(-45deg,lightgray,lightgray 20px,lightblue 20px,lightblue 40px)" | '''14''': Solder
+
| style="background-color:lightblue" | '''14'''
| style="background:repeating-linear-gradient(-45deg,lightblue,lightblue 20px,lightgray 20px,lightgray 40px)" | '''16''': [[3D_printer|3D PC]]
+
| style="background-color:lightblue" | '''16'''
 
| style="background-color:lightblue" | '''18'''
 
| style="background-color:lightblue" | '''18'''
| style="background-color:lightblue" | '''20''': [[Spaceview|Cam]]
+
| style="background-color:lightblue" | '''20'''
| style="background:repeating-linear-gradient(-45deg,lightgray,lightgray 20px,lightgreen 20px,lightgreen 40px)" | '''22''': [[VM_server|Srv T]]
+
| style="background-color:lightgreen" | '''22''': slAckswitch
| style="background-color:lightblue" | '''24'''
+
| style="background-color:red" | '''24''': WAN uplink
 
|-
 
|-
 
| VLAN
 
| VLAN
| style="background-color:lightblue" | 2u
+
| style="background-color:lightblue" | 200u
| style="background-color:lightblue" | 2u
+
| style="background-color:lightblue" | 200u
| style="background-color:lightblue" | 2u
+
| style="background-color:lightblue" | 200u
| style="background-color:lightblue" | 2u
+
| style="background-color:lightblue" | 200u
| style="background-color:lightblue" | 2u
+
| style="background-color:lightblue" | 200u
| style="background:repeating-linear-gradient(-45deg,lightgray,lightgray 20px,lightblue 20px,lightblue 40px)" | 2u
+
| style="background-color:lightblue" | 200u
| style="background:repeating-linear-gradient(-45deg,lightblue,lightblue 20px,lightgray 20px,lightgray 40px)" | 2u
+
| style="background-color:lightblue" | 200u
| style="background:repeating-linear-gradient(-45deg,lightgray,lightgray 20px,lightblue 20px,lightblue 40px)" | 2u
+
| style="background-color:lightblue" | 200u
| style="background-color:lightblue" | 2u
+
| style="background-color:lightblue" | 200u
| style="background-color:lightblue" | 2u
+
| style="background-color:lightblue" | 200u
| style="background:repeating-linear-gradient(-45deg,lightgreen,lightgreen 20px,lightgray  20px,lightgray 40px)" | trunk
+
| style="background-color:lightgreen" | trunk
| style="background-color:lightblue" | 2u
+
| style="background-color:red" | 100u
 
|}
 
|}
  

Revision as of 20:50, 29 January 2022


synopsis

I've (xopr) created this network information page mainly because no-one knows the current setup by heart, and I'm preparing for Congress everywhere without breaking people's precious downloads..

current setup

Address Spaces

VLAN 200 (LAN)

192.168.1.1-49: static IPs 192.168.1.50-199: standard DHCP scope 192.168.1.200-254: DHCP reservations

Management IPs

  • stAckwall: 192.168.1.1
  • Hackspace: 192.168.1.10
  • Stackspace: 192.168.1.11
  • Slackspace: 192.168.1.12

Network Schematic

Netlayout.png

connections

slACKswitch

Probably connected to fuse group A.

VLAN 2u 2u 2u 2u 2u 2u 2u 2u
Port 1 3 5 7 9 11 13 15
Port 2 4 6 8 10 12 14 16: Trunk 3
VLAN 2u 2u 2u 2u 2u 2u 2u trunk

hACKswitch

Connected to fuse group A.

VLAN 200u 200u 200u 200u 200u 200u 200u 200u 200u 200u trunk trunk
Port 1 3 5 7 9 11 13 14 17: VoIP 19: VoIP 21 23: stAkcswitch
Port 2 4 6 8 10 12 14 16 18 20 22: slAckswitch 24: WAN uplink
VLAN 200u 200u 200u 200u 200u 200u 200u 200u 200u 200u trunk 100u

router

The Linksys router is connected to both fuse groups A and B (via two adapters and a schottky diode splitter).

It is running stock firmware to ensure basic internet connectivity in the space. Config is kept KISS for this reason.

VLAN 'WAN' 2u 2u 2u 2u
Port WAN 1 2 3 4

Spacenet AP

Configured all ports as a switch. DHCP disabled. At this point only used for spacenet and can be used for experiments. Runs OpenWRT.

VLAN 2u 2u 2u 2u 2u
Port WAN 1 2 3 4

Legend

WAN / unsecured
DMZ / VPN
VoIP / telephony
trunk / backbone
LAN
test / special
servers / core infra
wireless / guest

notes

  • Da Syntax and xopr redid all the cabling on February 13th 2016. All static cables are labeled on both sides, tucked away thoroughly, trimmed, and plugged in documented ports. Please keep the label on (and updated) at all times. You can find the label-tywraps in the network-connector box in the stACKspace.
    Want to connect something? No problem; just pick any free port (except port 18 (DMZ), that won't work).
    Want a permanent connection? Should be no problem; make sure everyone is informed (via the discussion page, for example, so we can reach consensus).

also see