|
|
Line 25: |
Line 25: |
| Also see the [[sonoff]] switch page which we gradually want to introduce as remote switch when there is nobody in the space. | | Also see the [[sonoff]] switch page which we gradually want to introduce as remote switch when there is nobody in the space. |
| | | |
− | {{#Widget:GraphInteractivity|interval=10}}
| |
− | <graph>
| |
− | /* use http://www.webgraphviz.com/ */
| |
− | /* Color with
| |
− | document.querySelectorAll("#sl2r>*").forEach( n=>n.style.stroke="green" );
| |
− | */
| |
− | graph power {
| |
− | rankdir=LR;
| |
− | size="40"
| |
− |
| |
− | /* stackspace */
| |
− | stackspace -- { st1l [label="left"] st1r [label="right"] st2 [label="single"] }
| |
− | st1r -- { stp1 [label=powerstrip id=st1l shape=rectangle] } -- { sensors [id=st1l] "caller id" [id=st1l] "Server 1" [id=st1l] "Server 2"[id=st1l] "Server 3"[id=st1l] } [id=st1l]
| |
− |
| |
− | /* hackspace */
| |
− | hackspace -- { h1l [label="left"] h1r [label="right"] hackcorner [label="left"] h2r [label="right"] h3l [label="left"] h3r [label="right"] h4 [label="single"] }
| |
− | h1l -- { hp1 [label=powerstrip id=h1l shape=rectangle] } -- { ACKade [id=h1l] hp11 [label=powerstrip id=h1l shape=rectangle] hp12 [label=powerstrip id=h1l shape=rectangle] } [id=h1l]
| |
− | hp11 -- { SpaceWorkHorse [id=h1l] Monitor3 [id=h1l] Monitor4 [id=h1l] TestPC [id=h1l] Monitor5 [id=h1l] Monitor6 [id=h1l] } [id=h1l]
| |
− | hp12 -- { door [id=h1l] spacestate [id=h1l] spaceview [id=h1l] espixelflut [id=h1l] radioamp [id=h1l] } [id=h1l]
| |
− |
| |
− | h1r -- { hp2 [label=powerstrip id=h1r shape=rectangle] }
| |
− | hp2 -- { labPSU [id=h1r] solderstation1 [id=h1r] solderstation2 [id=h1r] hotairstation [id=h1r] } [id=h1r]
| |
− | hackcorner -- { hp3 [label=powerstrip id=hackcorner shape=rectangle] }
| |
− | hp3 -- { lamp [id=hackcorner] fan [id=hackcorner] orangeextension [id=hackcorner] } [id=hackcorner]
| |
− | h2r -- { hp4 [label=powerstrip id=h2r shape=rectangle] }
| |
− | hp4 -- { labelprinter [id=h2r] analogphone [id=h2r] raspi [id=h2r] speaker [id=h2r] } [id=h2r]
| |
− | h3l -- { hp5 [label=powerstrip id=h3l shape=rectangle] }
| |
− | hp5 -- { printer [id=h3l] hackswitch [id=h3l] hackphone [id=h3l] } [id=h3l]
| |
− | h3r -- { hp6 [label=powerstrip id=h3r shape=rectangle] }
| |
− | hp6 -- { hp61 [label=powerstrip id=h3r shape=rectangle] hp62 [label=powerstrip id=h3r shape=rectangle] hp63 [label=powerstrip id=h3r shape=rectangle] } [id=h3r]
| |
− | hp63 -- { hp631 [label=powerstrip id=h3r shape=rectangle] } [id=h3l]
| |
− | h4 -- { hp7 [label=powerstrip id=h4 shape=rectangle] }
| |
− | hp7 -- { CNC [id=h4] router [id=h4] hp71 [label=powerstrip id=h4 shape=rectangle] } [id=h4]
| |
− | hp71 -- { "3D printer" [id=h4] PC [id=h4] monitor1 [id=h4] monitor2 [id=h4] } [id=h4]
| |
− |
| |
− | /* slackspace*/
| |
− | slackspace -- { sl1l [label="left"] sl1r [label="right"] sl2l [label="left"] sl2r [label="right"] }
| |
− | sl1l -- { slp1 [label=powerstrip id=sl1l shape=rectangle] }
| |
− | slp1 -- { TV [id=sl1l] PS4 [id=sl1l] } [id=sl1l]
| |
− | sl1r -- { slp2 [label=powerstrip id=sl1r shape=rectangle] }
| |
− | slp2 -- { amplifier [id=sl1r] } [id=sl1r]
| |
− | sl2l -- { slp3 [label=powerstrip id=sl2l shape=rectangle] }
| |
− | slp3 -- { openelec [id=sl2l] } [id=sl2l]
| |
− | sl2r -- { slp4 [label=powerstrip id=sl2r shape=rectangle] }
| |
− | slp4 -- { slackphone [id=sl2r] slp41 [label=powerstrip id=sl2r shape=rectangle] slp42 [label=powerstrip id=sl2r shape=rectangle] } [id=sl2r]
| |
− | slp41 -- { stoplichter [id=sl2r] waterkettle [id=sl2r] microwave [id=sl2r] oven [id=sl2r] emergencycell [id=sl2r] } [id=sl2r]
| |
− | slp42 -- { fridge [id=sl2r] projector [id=sl2r] laptop [id=sl2r] slp421 [label=powerstrip id=sl2r shape=rectangle] } [id=sl2r]
| |
− | slp421 -- { ACKbar [id=sl2r] monitor [id=sl2r] } [id=sl2r]
| |
− |
| |
− |
| |
− | /* Cluster the outlets */
| |
− | subgraph cluster_1 { node [style=filled] st1l st1r label = "stackspace 1" color=green }
| |
− | subgraph cluster_2 { node [style=filled] st2 label = "stackspace 2" color=red }
| |
− | subgraph cluster_3 { node [style=filled] h1l h1r label = "hackspace 1" color=green }
| |
− | subgraph cluster_4 { node [style=filled] hackcorner h2r label = "hackspace 2" color=red }
| |
− | subgraph cluster_5 { node [style=filled] h3l h3r label = "hackspace 3" color=green }
| |
− | subgraph cluster_6 { node [style=filled] h4 label = "hackspace 4" color=red }
| |
− | subgraph cluster_7 { node [style=filled] sl1l sl1r label = "slackspace 1" color=green }
| |
− | subgraph cluster_8 { node [style=filled] sl2l sl2r label = "slackspace 2" color=red }
| |
− |
| |
− | }
| |
− | </graph>
| |
| | | |
| :We've encountered some problems with the circuit breakers, here a list of devices: | | :We've encountered some problems with the circuit breakers, here a list of devices: |